Pitcher Eligibility as of 4/05/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Max Belnap | 6 | Eligible | ||
| Gunner Gallegos | 5 | Eligible | ||
| Wesley Johnson | 6 | Eligible | ||
| Jaime Lopez | 6 | Eligible | ||
| Tristan Martin | 5 | Eligible | ||
| Finley Mingle | 6 | Eligible | ||
| Kason Neal | 5 | Eligible | ||
| Cooper Price | 5 | Eligible | ||
| Jacob Terry | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|