Pitcher Eligibility as of 4/05/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Waden Chanslor-Petty | 6 | Eligible | ||
| Cooper Evans | 6 | Eligible | ||
| Barrett Gunn | 6 | Eligible | ||
| Axel Haxton | 5 | Eligible | ||
| RYLAND Morse | 6 | Eligible | ||
| Oliver Quinton | 5 | Eligible | ||
| Brady Revior | 5 | Eligible | ||
| Davis Riley | 5 | Eligible | ||
| Jalia Rios | 5 | Eligible | ||
| Oren Yates | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|