Pitcher Eligibility as of 9/11/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Waden Chanslor-Petty | 7 | Eligible | ||
| Cooper Evans | 6 | Eligible | ||
| Barrett Gunn | 7 | Eligible | ||
| Axel Haxton | 6 | Eligible | ||
| RYLAND Morse | 6 | Eligible | ||
| Oliver Quinton | 6 | Eligible | ||
| Brady Revior | 5 | Eligible | ||
| Davis Riley | 5 | Eligible | ||
| Jalia Rios | 6 | Eligible | ||
| Oren Yates | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |