Pitcher Eligibility as of 4/05/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Marcus Ball | 6 | Eligible | ||
| Carson Crom | 5 | Eligible | ||
| Westin Hotter | 5 | Eligible | ||
| Cadence Kysar | 6 | Eligible | ||
| Kashton Ledford | 6 | Eligible | ||
| Mason Mathers | 5 | Eligible | ||
| Bearen Peterson | 5 | Eligible | ||
| Sawyer Ryan | 5 | Eligible | ||
| Rosemary Tuller | 5 | Eligible | ||
| Olive Utzinger | 5 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|