Pitcher Eligibility as of 4/05/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Radley Archuleta | 9 | Eligible | ||
| Wesley Babcock | 9 | Eligible | ||
| Rhett Bailey | 8 | Eligible | ||
| Nash Bernard | 9 | Eligible | ||
| Wyatt Bryson | 10 | Eligible | ||
| Wesley Chapman | 9 | Eligible | ||
| Gatlin 'Donk' Ewing | 10 | Eligible | ||
| Clayton Hogue | 9 | Eligible | ||
| Dresden Hogue | 10 | Eligible | ||
| Brooks Kysar | 9 | Eligible | ||
| Andy Nollet | 9 | Eligible | ||
| Jed Phelps | 9 | Eligible | ||
| Zane Urias | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |