Pitcher Eligibility as of 4/05/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Rozin Archuleta | 7 | Eligible | ||
| Cassidy Crom | 8 | Eligible | ||
| Jhett Haxton | 8 | Eligible | ||
| Jaxon Hilleary | 7 | Eligible | ||
| Jessie Holt | 8 | Eligible | ||
| Caison Hotter | 7 | Eligible | ||
| Killian Maestas | 8 | Eligible | ||
| Byron Montross | 7 | Eligible | ||
| Kiko Pardo | 7 | Eligible | ||
| Jude Quinton | 8 | Eligible | ||
| Boden Ransford | 7 | Eligible | ||
| Maverick Urban | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |