Pitcher Eligibility as of 5/30/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Rozin Archuleta | 7 | Eligible | 6/03/2026 vs DURANGO 8U | |
| Cassidy Crom | 8 | Eligible | 6/03/2026 vs DURANGO 8U | |
| Jhett Haxton | 8 | Eligible | 6/03/2026 vs DURANGO 8U | |
| Jaxon Hilleary | 8 | Eligible | 6/03/2026 vs DURANGO 8U | |
| Jessie Holt | 8 | Eligible | 6/03/2026 vs DURANGO 8U | |
| Caison Hotter | 7 | Eligible | 6/03/2026 vs DURANGO 8U | |
| Killian Maestas | 8 | Eligible | 6/03/2026 vs DURANGO 8U | |
| Byron Montross | 7 | Eligible | 6/03/2026 vs DURANGO 8U | |
| Kiko Pardo | 7 | Eligible | 6/03/2026 vs DURANGO 8U | |
| Jude Quinton | 8 | Eligible | 6/03/2026 vs DURANGO 8U | |
| Boden Ransford | 7 | Eligible | 6/03/2026 vs DURANGO 8U | |
| Maverick Urban | 9 | Eligible | 6/03/2026 vs DURANGO 8U |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |