Pitcher Eligibility as of 4/05/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Lincoln Braudis | 8 | Eligible | ||
| Adam Cain | 8 | Eligible | ||
| Samuel Dallison | 8 | Eligible | ||
| Norman Duran | 7 | Eligible | ||
| Van Duran | 8 | Eligible | ||
| Jennifer Farnam | 8 | Eligible | ||
| Stetson Ledford | 8 | Eligible | ||
| Henry Mathers | 8 | Eligible | ||
| Rhett Morrison | 7 | Eligible | ||
| Nolan Ryan | 7 | Eligible | ||
| Isaiah Sutherlin | 6 | Eligible | ||
| Jaxson Wisner | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |